Bitcoin value AUD volatility is one of the major opportunities for any potential trader. Volatility is the degree of variance of a market price over time. Bitcoin value AUD has devalued from the highest point in Dec-17 through 2018, but has more or less stabilised for now. However that said, the high volatility in the daily price gives the day trader a very good trading opportunity. This is where trading has huge advantages over simply investing. When trading you can trade for the price to go down, not only up. Bitcoin being one of the most volatile currency with at least a 5% swing daily compared to other major currencies of 0.5% to 1%. This large price swing is where trading returns can be maximised.
Trade Bitcoin AUD today with our recommended trading platforms:
Bitcoin Value AUD History
Date | AUD : 1 BTC | Notes |
Jan-09 – Mar-10 | No exchanges or market, users were mainly cryptography fans who were sending bitcoins for hobby purposes representing low or no value. In March 2010, user “SmokeTooMuch” auctioned 10,000 BTC for $50 (cumulatively), but no buyer was found. | |
May-10 | less than $0.01 | On 22 May 2010, Laszlo Hanyecz made the first real-world transaction by buying two pizzas in Jacksonville, US for 10,000 BTC. |
Jul-10 | $0.08 | In five days, the price grew 900%, rising from $0.008 to $0.08 for 1 bitcoin. |
Oct-10 | $0.125 | Price surpasses one bit |
Feb-11 – Apr-11 | $1.00 | Bitcoin takes parity with US dollar. |
Jul-11 | $31.00 | top of first “bubble”, followed by the first price drop |
Dec-11 | $2.00 | minimum after few months |
Dec-12 | $13.00 | slowly rising for a year |
Apr-13 | $266 | top of a price rally, during which the value was growing by 5–10% daily. |
May-13 | $130 | basically stable, again slowly rising. |
Jun-13 | $100 | in June slowly dropping to $70, but rising in July to $110 |
Nov-13 | $350–$1,242 | from October $150–$200 in November, rising to $1,242 on 29 November 2013. |
Dec-13 | $600–$1,000 | Price crashed to $600, rebounded to $1,000, crashed again to the $500 range. Stabilized to the ~ $650–$800 range. |
Jan-14 | $750–$1,000 | Price spiked to $1000 briefly, then settled in the $800–$900 range for the rest of the month. |
Feb-14 | $550–$750 | Price fell following the shutdown of Mt. Gox before recovering to the $600–$700 range. |
Mar-14 | $450–$700 | Price continued to fall due to a false report regarding bitcoin ban in China and uncertainty over whether the Chinese government would seek to prohibit banks from working with digital currency exchanges. |
Apr-14 | $340–$530 | The lowest price since the 2012–2013 Cypriot financial crisis had been reached at 3:25 AM on 11 April |
May-14 | $440–$630 | The downtrend first slow down and then reverse, increasing over 30% in the last days of May. |
Mar-15 | $200–$300 | Price fell through to early 2015. |
Early Nov-15 | $395–$504 | Large spike in value from $225–$250 at the start of October to the 2015 record high of $504. |
May – Jun-16 | $450–$750 | Large spike in value starting from $450 and reaching a maximum of $750. |
Jul –Sep-16 | $600–$630 | Price stabilized in the low $600 range. |
Oct – Nov-16 | $600–$780 | As the Chinese Renminbi depreciated against the US dollar, bitcoin rose to the upper $700s. |
5 – 12 Jan-17 | $750–$920 | Price fell 30% in a week, reaching a multi-month low of $750. |
2 – 3 Mar-17 | $1,290+ | Price broke above the November 2013 high of $1,242 and then traded above $1,290. |
May-17 | $2,000 | Price reached a new high, reaching US$1,402.03 on 1 May 2017, and over US$1,800 on 11 May 2017. On 20 May 2017, the price of one bitcoin passed US$2,000 for the first time. |
May – Jun-17 | $2,000–$3,200+ | Price reached an all-time high of $3,000 on 12 June and is oscillating around $2,500 since then. As of 6 August 2017, the price is $3,270. |
Aug-17 | $4,400 | On 5 August 2017, the price of one BTC passed US$3,000 for the first time. On 12 August 2017, the price of one BTC passed US$4,000 for the first time. Two days later, the price of one BTC passed US$4,400 for the first time. |
Sep-17 | $5,000 | On 1 September 2017, bitcoin broke US$5,000 for the first time, topping out at US$5,013.91. |
Sep-17 | $2,900 | Price dipped harshly from China’s bitcoin ICO and exchange crackdown (those following improper practices) |
Oct-17 | $5,600 | Price shot back up as the world moves on past the incident following China’s crackdown |
Oct-17 | $6,180 | Price hit another all-time high as the impending forks draw closer |
17 – 20 Nov-17 | $7,600-8,100 | Briefly topped at USD $8004.59/BTC at 01:14:11 UTC before retreating from highs. At 05:35 UTC on 20 November 2017 it stood at USD$7,988.23/BTC. |
Dec-17 | $17,900 | Bitcoin price reached $17,900 |
Dec-17 | $19,783.06 | Bitcoin price rose 5% in 24 hours, with its value being up 1,824% since 1 January 2017, to reach a new all time high. |
Dec-17 | $13,800 | Bitcoin price loses one third of its value in 24 hours, dropping below $14,000. |
Feb-18 | $6,200 | Bitcoin’s price drops 50 percent in 16 days, falling below $7,000. |
Oct-18 | $6,300 | On the 10 year anniversary of Bitcoin, price holds steady above $6,000 during a period of historically low volatility. |
Source Wikipedia – https://en.wikipedia.org/wiki/History_of_bitcoin#Prices_and_value_history